206/16- 1
Well Header
Wellbores (1)
206/16- 1
Original
Formation Tops (29)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 206/16- 1 | Stronsay Group | Cenozoic | 198.000 | 171.787 | BGS LithoStrat Upper |
| Stronsay Group | Cenozoic | 710.000 | 683.787 | BGS LithoStrat Upper | |
| Stronsay Group | Cenozoic | 738.000 | 711.787 | BGS LithoStrat Upper | |
| Moray Group Equivalent | Mesozoic | 791.000 | 764.787 | BGS LithoStrat Upper | |
| Moray Group Equivalent | Mesozoic | 792.000 | 765.787 | BGS LithoStrat Upper | |
| Moray Group Equivalent | Mesozoic | 875.000 | 848.787 | BGS LithoStrat Upper | |
| Lista | Mesozoic | 1052.000 | 1025.787 | BGS LithoStrat Upper | |
| Maureen Formation Equivalent | Mesozoic | 1096.000 | 1069.787 | BGS LithoStrat Upper | |
| Maureen Formation Equivalent | Mesozoic | 1222.000 | 1195.787 | BGS LithoStrat Upper | |
| Ekofisk Formation Equivalent | Mesozoic | 1237.000 | 1210.787 | BGS LithoStrat Upper | |
| Jorsalfare Formation | Mesozoic | 1283.000 | 1256.787 | BGS LithoStrat Upper | |
| Jorsalfare Formation | Mesozoic | 1295.000 | 1268.787 | BGS LithoStrat Upper | |
| Jorsalfare Formation | Mesozoic | 1533.000 | 1506.787 | BGS LithoStrat Upper | |
| Jorsalfare Formation | Mesozoic | 1945.000 | 1918.787 | BGS LithoStrat Upper | |
| Jorsalfare Formation | Mesozoic | 2292.000 | 2265.787 | BGS LithoStrat Upper | |
| Kyrre Formation | Mesozoic | 2296.000 | 2269.787 | BGS LithoStrat Upper | |
| Shetland | Mesozoic | 2735.000 | 2708.787 | BGS LithoStrat Upper | |
| Shetland | Mesozoic | 2832.000 | 2805.787 | BGS LithoStrat Upper | |
| Shetland | Mesozoic | 2896.000 | 2869.787 | BGS LithoStrat Upper | |
| Shetland | Mesozoic | 2954.000 | 2927.787 | BGS LithoStrat Upper | |
| Shetland | Mesozoic | 2960.000 | 2933.787 | BGS LithoStrat Upper | |
| Shetland | Mesozoic | 3277.000 | 3250.787 | BGS LithoStrat Upper | |
| Cromer Knoll | Mesozoic | 3295.000 | 3268.787 | BGS LithoStrat Upper | |
| Cromer Knoll | Mesozoic | 3328.000 | 3301.787 | BGS LithoStrat Upper | |
| Cromer Knoll | Mesozoic | 3621.000 | 3594.787 | BGS LithoStrat Upper | |
| Cromer Knoll | Mesozoic | 3716.000 | 3689.787 | BGS LithoStrat Upper | |
| Cromer Knoll | Mesozoic | 3749.000 | 3722.787 | BGS LithoStrat Upper | |
| Cromer Knoll | Mesozoic | 3872.000 | 3845.787 | BGS LithoStrat Upper | |
| Cromer Knoll | Mesozoic | 3904.000 | 3877.787 | BGS LithoStrat Upper |
Lithology Intervals
206/16- 1
Curve: SANDCOUNT
295 intervals
·
MD 701.954 – 4036.162 m
G:/NSTA_BigFiles/NSTA_Packages/Lloyds_Register/WoS_ArcGIS...
Sandstone
(147)
Limestone
(139)
Tuff
(9)
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 206/16- 1 | 5 | 7 | 1 | 29 | 29 | 2 | 0 | 1 | 0 | View |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 206/16- 1 | Cuttings | 710.18 | 4035.55 | -- | -- | -- |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 206/16- 1 | 197.81520080566406 | 4026.407958984375 | 10 | 0 | 2026-08-06 20:40:44.413544+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
206/16- 1
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DENS | UKCS JDWL 30th Round | 2442.6672000000003 | 4014.2160000000003 | 10313 |
| caliper | CALI | UKCS JDWL 30th Round | 2439.3144 | 4014.2160000000003 | 10335 |
| comp_sonic | DTC | UKCS JDWL 30th Round | 724.0524 | 3995.3184 | 21101 |
| deep_resistivity | RDEP | UKCS JDWL 30th Round | 2442.6672000000003 | 4026.4080000000004 | 10393 |
| density_correction | DENC | UKCS JDWL 30th Round | 2442.6672000000003 | 4014.2160000000003 | 10313 |
| gamma_ray | GR | UKCS JDWL 30th Round | 197.8152 | 4005.3768 | 24980 |
| micro_resistivity | RMIC | UKCS JDWL 30th Round | 2442.6672000000003 | 4026.4080000000004 | 10393 |
| neutron_por | NEUT | UKCS JDWL 30th Round | 2442.6672000000003 | 4008.1200000000003 | 10273 |
| pef | PEF | UKCS JDWL 30th Round | 2442.6672000000003 | 4014.2160000000003 | 10313 |
| shallow_resistivity | RSHAL | UKCS JDWL 30th Round | 2442.6672000000003 | 4026.4080000000004 | 10393 |
| shear_sonic | DTS | UKCS JDWL 30th Round | 2634.6912 | 4024.2744000000002 | 9056 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 206/16- 1 | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...